






NEWS CENTER
ELEPHANT FEET FERRULE
Elephant Feet Ferrule is used for Concrete construction..
Image:


Finish: Hot Dig galvanized, zinc plated, Black
Features:
• Cast-in placement eliminates the need for drilling - important where reinforcing is in the fixing zone.
• Ideal for shallow embedment when tied to reinforcing to ensure it becomes integral part of the reinforcing structure.
• High tensile and shear load capacities with high carbon steel bolts.
• Applications in tension and "cracked" zone.
• Cross bar creates 'ductile' failure behaciour for increase safety.
• Carbon Steel Grade 5.8 Zinc Galvanised to min. 6 pm
• Carbon Steel Grade 5.8 Hot Dipped Galvanised to min. 42 pm
• Stainless Steel 304 (A2) and 316 (A4)
Range of Loading
4.5 kN ~ 67.8 kN
Range of Concrete Quality
C20/25 ~ C50/60
Applications
• Structural connections, curtain wall and panel surface fixings.
• General cast-in anchoring point especially thin panel.
• Tilt up panel construction.
• Temporary panel brace fixings point.
• Anchoring point at post tensioning or pre-stressing slabs.
Setting Data
Anchor Size | Anchor Length (mm) | Thread Length (mm) | Effective Depth (mm) | Embed. Depth (mm) | Cross Hole Bar (mm) | Outer Diameter (mm) | Base Diameter Across Flat (mm) % | Recommended Torque (Nm) |
M10 | 45 | 20 | 45 | 50 | R8 | 16 | 19 | 17 |
M12 | 55 | 25 | 55 | 60 | R8 | 17 | 22 | 30 |
M12 | 70 | 35 | 70 | 75 | R8 | 22 | 30 | |
M16 | 70 | 35 | 70 | 75 | R10 | 22 | 29 | 75 |
M16 | 95 | 40 | 95 | 100 | 22 | 29 | 75 | |
M20 | 70 | 35 | 70 | 75 | R10 | 26 | 32 | 144 |
M20 | 95 | 40 | 95 | 100 | R10 | 26 | 32 | 144 |
M24 | 95 | 50 | 95 | 100 | Y12 | 32 | 38 | 250 |
M24 | 120 | 50 | 120 | 125 | Y12 | 250 |
Loading Data in Concrete
NON-CRACKED CONCRETE, fckcube | =25 N/mm2 (C20/25) I | |||||||
Anchor Size | CHARACTERISTIC LOAD (kN) | DESIGN LOAD (kN) | RECOMMENDED LOAD (kN) | CHARACTERISTIC SPACING & EDGE DISTANCE (mm) | MINIMUM SPACING & EDGE DISTANCE (mm) | |||
TENSION | SHEAR | TENSION | SHEAR | TENSION | SHEAR | TENSION SHEAR | TENSION SHEAR | |
(NRk) | (vRk) | (NRd) | (vRd) | (NRec) | (vRec) | (Scr,N) (《cry) | (Scr,N) Gry) | |
EF Elephant Feet Ferrule - Zinc Galvanised
M10x40 | 13.5 | 27.9 | 9.0 | 22.3 | 6.4 | 15.9 | 120 | 60 | 40 | 40 |
M12x55 | 18.2 | 40.5 | 12.1 | 32.4 | 8.6 | 23.1 | 165 | 85 | 55 | 55 |
M12x70 | 26.1 | 40.5 | 17.4 | 32.4 | 12.4 | 23.1 | 210 | 105 | 70 | 70 |
M16x70 | 32.3 | 75.4 | 21.5 | 60.3 | 15.4 | 43.1 | 210 | 105 | 70 | 70 |
M16x95 | 51.0 | 75.4 | 34.0 | 60.3 | 24.3 | 43.1 | 285 | 145 | 95 | 95 |
M20x70 | 35.1 | 117.6 | 23.4 | 94.1 | 16.7 | 67.2 | 210 | 105 | 70 | 70 |
M20x95 | 55.5 | 117.6 | 37.0 | 94.1 | 26.4 | 67.2 | 285 | 145 | 95 | 95 |
M24x95 | 69.5 | 169.5 | 46.3 | 135.6 | 33.1 | 96.9 | 285 | 145 | 95 | 95 |
M24x120 | 92.0 | 169.5 | 61.3 | 135.6 | 43.8 | 96.9 | 360 | 180 | 120 | 120 |
Note: High tensile grade 8.8 bolt is used for shear load. Lower grade bolts are not recommended for this load table. | ||||||||||
EF Elephant Feet Ferrule - Stainless Steel A2 & A4
M10x40 | 13.5 | 19.0 | 9.0 | 12.2 | 6.4 | 8.7 | 120 | 60 | 40 | 40 |
M12x55 | 18.2 | 27.6 | 12.1 | 17.7 | 8.6 | 12.6 | 165 | 85 | 55 | 55 |
M12x70 | 26.1 | 27.6 | 17.4 | 17.7 | 12.4 | 12.6 | 210 | 105 | 70 | 70 |
M16x70 | 32.3 | 51.5 | 21.5 | 33.0 | 15.4 | 23.6 | 210 | 105 | 70 | 70 |
M16x95 | 51.0 | 51.5 | 34.0 | 33.0 | 24.3 | 23.6 | 285 | 145 | 95 | 95 |
M20x70 | 35.1 | 80.3 | 23.4 | 51.5 | 16.7 | 36.8 | 210 | 105 | 70 | 70 |
M20x95 | 55.5 | 80.3 | 37.0 | 51.5 | 26.4 | 36.8 | 285 | 145 | 95 | 95 |
M24x95 | 69.5 | 115.6 | 46.3 | 74.1 | 33.1 | 52.9 | 285 | 145 | 95 | 95 |
M24x120 | 92.0 | 115.6 | 61.3 | 74.1 | 43.8 | 52.9 | 360 | 180 | 120 | 120 |
CONTACT