






NEWS CENTER
BS CONE BOLT SLEEVE ANCHOR TECHNICAL INFORMATION
Basic Information:
Stone requirement:Concrete & Solid Brick
Material:Steel,, Stainless Steel
Usage:Suitable for the light-duty and moderate loading, it can be used for various baffle plate, metal suspension clip, cord, chain, lamps stationary rings, cirque or other obdurate ring connector, handrail, angle iron and bracket system's firmness.
Note: The anchor length can be customized in accordance with the construction requirements. The enclosed load carrying capacity data of this product is under the test condition of 280-330kgs/cm2 of the concrete intensity, and the max security load carrying capacity should not exceed 25% of the standard gauge.
Product Image:
Installation Steps are as follows:
size | Thread Size (MM) | Thimble Bit Diameter (MM) | Bore Diameter (MM) | Min Depth (MM) | Max Tension(kgs) |
3/16X1-5/8L | W3/16 | 1/4 | 6.5 | 35 | 400 |
1/4X2"L | W1/4 | 5/16 | 8.0 | 35 | 600. |
5/16X2-1/2"L | W5/16 | 3/8 | 10.0 | 45 | 1000 |
3/8X2-1/2"L | W3/8 | 1/2 | 12.7 | 45 | 1500 |
3/8X3"L | W3/8 | 1/2 | 12.7 | 55 | 1500 |
1/2X3"L | W1/2 | 5/8 | 16.0 | 55 | 2300 |
1/2X3-1/2"L | W1/2 | 5/8 | 16.0 | 65 | 2300 |
1/2X4"L | W1/2 | 5/8 | 16.0 | 75 | 2300 |
5/8X4"L | W5/8 | 3/4 | 19.0 | 75 | 3000 |
3/4X5-1/2"L | W3/4 | 7/8 | 22.5 | 95 | 4500 |
CONTACT